Good for you
Read more-
Protein Packed
-
Low carb & high fiber
-
Gut
Friendly -
Rich in
Iron -
Rich in
vitamin B12 -
Dairy free &
Gluten free
How does Tempayy stack up
Per 100g | Tempeh | Paneer | Tofu |
Protein (g) | 19.0 | 15.0 | 9.0 |
Total fat (g) | 6.8 | 22.0 | 4.8 |
Saturated Fat (g) | 1.4 | 14.0 | 0.7 |
Dietary Fiber (g) | 8.5 | 0.0 | 0.3 |
Net Carbs (g) | 1.6 | 2.0 | 1.6 |
Gut Friendly |